Files
foxhunt/results/CHECKPOINT_BACKTEST_REPORT.md
jgrusewski 650b3894c6 🚀 Wave 160 Phase 5: Complete ML Ensemble + Production Deployment (27 Agents)
## Executive Summary
Deployed 27 parallel agents: all 6 models operational, ensemble working, adaptive
strategy integrated, hyperparameter tuning automated, TFT fixed, critical blocker
resolved (DbnSequenceLoader 99.85% memory reduction 40.6GB→61MB).

## Critical Fixes
- Agent 85: DbnSequenceLoader memory fix (UNBLOCKED all ML training)
- Agent 79: TFT 5 critical bugs fixed
- Agent 86: Adaptive strategy integration (regime-aware ensemble)
- Agent 88: Liquid NN API fix (14 compilation errors)
- Agent 89: Paper trading deployment (LIVE, 3-model ensemble)

## Infrastructure
- Database: 2,127 writes/sec (212% of target)
- Memory: DQN 192MB, PPO 288MB, TFT 384MB (all within targets)
- Ensemble: Sharpe 10.68, latency 35μs, throughput >20K/sec
- Monitoring: 22 alerts, PagerDuty integration

## Files: 193 changed, +70,250 insertions, -414 deletions

🤖 Generated with Claude Code - Co-Authored-By: Claude <noreply@anthropic.com>
2025-10-14 18:41:48 +02:00

71 lines
2.2 KiB
Markdown

# Checkpoint Backtesting Results
**Date**: 2025-10-14
**Total Checkpoints Tested**: 91
**Data**: 6E.FUT (Euro FX Futures), 7,223 bars, 4 days
---
## Executive Summary
### DQN Performance
- **Best Checkpoint**: Epoch 30
- **Best Sharpe Ratio**: 10.014
- **Best PnL**: $95.28
- **Win Rate**: 60.5%
### PPO Performance
- **Best Checkpoint**: Epoch 420
- **Best Sharpe Ratio**: 10.652
- **Best PnL**: $9.85
- **Win Rate**: 62.1%
---
## Top 10 DQN Checkpoints
| Rank | Epoch | Sharpe | Win Rate | Trades | PnL | Drawdown | Trade Freq |
|------|-------|--------|----------|--------|-----|----------|------------|
| 1 | 30 | 10.014 | 60.5% | 306 | $95.28 | 0.00% | 42.4 |
| 2 | 310 | 9.439 | 61.5% | 382 | $109.37 | 0.00% | 52.9 |
| 3 | 70 | 9.127 | 75.0% | 4 | $0.01 | 0.00% | 0.6 |
| 4 | 460 | 7.387 | 56.0% | 134 | $26.15 | 0.00% | 18.6 |
| 5 | 140 | 6.967 | 33.3% | 6 | $1.07 | 0.00% | 0.8 |
| 6 | 150 | 6.596 | 51.6% | 217 | $35.02 | 0.00% | 30.0 |
| 7 | 160 | 6.353 | 53.3% | 454 | $68.77 | 0.00% | 62.9 |
| 8 | 200 | 5.650 | 60.6% | 327 | $82.14 | 0.99% | 45.3 |
| 9 | 420 | 5.602 | 50.0% | 80 | $9.74 | 0.00% | 11.1 |
| 10 | 230 | 5.525 | 53.0% | 83 | $9.82 | 0.00% | 11.5 |
---
## Top 10 PPO Checkpoints
| Rank | Epoch | Sharpe | Win Rate | Trades | PnL | Drawdown | Trade Freq |
|------|-------|--------|----------|--------|-----|----------|------------|
| 1 | 420 | 10.652 | 62.1% | 29 | $9.85 | 0.00% | 4.0 |
| 2 | 130 | 10.556 | 60.1% | 281 | $94.26 | 0.00% | 38.9 |
| 3 | 50 | 7.806 | 54.0% | 87 | $18.54 | 0.00% | 12.0 |
| 4 | 90 | 6.508 | 55.8% | 514 | $83.22 | 0.11% | 71.2 |
| 5 | 310 | 6.323 | 55.6% | 475 | $71.22 | 0.00% | 65.8 |
| 6 | 200 | 5.908 | 60.1% | 893 | $176.35 | 0.43% | 123.6 |
| 7 | 290 | 5.894 | 62.2% | 217 | $28.60 | 0.00% | 30.0 |
| 8 | 300 | 5.736 | 57.4% | 242 | $30.59 | 0.00% | 33.5 |
| 9 | 270 | 5.305 | 55.7% | 548 | $81.18 | 0.43% | 75.9 |
| 10 | 180 | 4.712 | 36.4% | 55 | $6.55 | 0.11% | 7.6 |
---
## Production Deployment Recommendations
### Primary Recommendation: **DQN Epoch 30**
- Sharpe Ratio: 10.014
- Win Rate: 60.5%
- Total PnL: $95.28
- Max Drawdown: 0.00%
### Alternative: **PPO Epoch 420**
- Sharpe Ratio: 10.652
- Win Rate: 62.1%
- Total PnL: $9.85
- Max Drawdown: 0.00%